Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
844 | GRF 166 | SE H FR | / | 1 Overall Sex Age Category 1 1 | ||
770 | GRF 166 | M3 H FR | Team Trail Finistère | |||
754 | GRF 166 | M1 H FR | S/L AC HAUTE VILAINE | 3 Overall Sex Age Category 3 2 | ||
700 | GRF 166 | SE H FR | Toulonnaaaay | |||
685 | GRF 166 | SE H FR | 5 Overall Sex Age Category 5 2 | |||
679 | GRF 166 | M0 H FR | Penzé Connection | 8 Overall Sex Age Category 8 4 | ||
664 | GRF 166 | M0 H FR | Bannalec Pays de Quimperlé Athlétisme | |||
659 | GRF 166 | M0 H FR | 22 Overall Sex Age Category 21 8 | |||
648 | GRF 166 | M0 H FR | Smac 13 | 17 Overall Sex Age Category 16 7 | ||
644 | GRF 166 | M1 H FR | Raid fs/duc army | 2 Overall Sex Age Category 2 1 |

