Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
844 | GRF 166 | SE H FR | / | 1 Overall Sex Age Category 1 1 | ||
770 | GRF 166 | M3 H FR | Team Trail Finistère | |||
757 | GRF92 | M1 H FR | TEAM BREIZLINE | 9 Overall Sex Age Category 9 1 | ||
754 | GRF 166 | M1 H FR | S/L AC HAUTE VILAINE | 3 Overall Sex Age Category 3 2 | ||
730 | GRF92 | M0 H FR | TEAM SANGLIERS AN ORIENT/LES FOULEES DE CLEGUER | 1 Overall Sex Age Category 1 1 | ||
713 | GRF56 | SE H FR | 1 Overall Sex Age Category 1 1 | |||
700 | GRF 166 | SE H FR | Toulonnaaaay | |||
695 | GRF92 | SE H FR | 2 Overall Sex Age Category 2 1 | |||
693 | GRF92 | SE H FR | 4 Overall Sex Age Category 4 3 | |||
685 | GRF 166 | SE H FR | 5 Overall Sex Age Category 5 2 |

